
Awards Company Showcase
5 Minute Company Pitches
Awards Company Showcase at Genesis 2026

Taking place in the Max Rayne Auditorium the stream will comprise:
- Presentations by the shortlisted finalists in five of the ten One Nucleus Annual Award categories:
- Best Clinical Stage R&D Company
Award and Session Sponsored by
- Best Pre-Clinical Stage R&D Company
Award Sponsored by
- Best Use of Emerging Technology
Award Sponsored by
- Best Non-Therapeutic R&D Company
- Best Industry-Academia Deal of the Year
Award and Session Sponsored by
- Finalists selected by a preeminent team of biotech sector commentators
- Each session commencing with a Pharma company presentation
It is generally accepted that new deal flow leads in Life Sciences, whether investment, partnering or sales arise through an individual’s own network, either directly or via referral by a trusted contact. Ensuring your company’s value proposition is highly visible and articulated to the ecosystem can thus be highly important.
For investors, Pharma and experienced advisors, the award judging process ensures only the best are selected to present, reassuring all that the line-up merits their attention, connection and support.
For details of all the Award categories, entry process and judging criteria please see https://www.onenucleusawards.com/
Provisional Agenda (Subject to Change)
| Time | Guy Whittle Auditorium Programme KEYNOTE PROGRAMME | Max Rayne Auditorium Programme COMPANY SHOWCASE |
|---|---|---|
| 08.30 – 09.15 | Conference Registration and Networking & Exhibition | |
| 09.15 – 09.25 | Welcome | |
| 09.25 – 10.45 | Conference Plenary Session 1 | |
| 10.45 – 11.15 | Refreshments, Exhibition & Networking | |
| 11.15 – 13.00 | Conference Keynote Session 2 | Best Clinical Stage R&D Company Finalist Presentations Sponsored by ![]() 11.15 Sponsor’s Welcome 11.20 Chris Brown, GSK 11.30 CellCentric 11.36 Alchemab Therapeutics 11.42 Hemab Therapeutics 11.48 Muna Therapeutics 11.54 Resolution Therapeutics 12.00 Comfort Break Best Use of Emerging Technology Finalist Presentations 12.15 Sponsor’s Welcome 12.20 Toby Richardson, Johnson & Johnson 12.30 deepmirror 12.36 Luvida 12.42 ExpressionEdits 12.48 Unravel Health 12.54 Orbis Medicines 13.00 – Close |
| 13.00 – 14.00 | Lunch, Exhibition & Networking | |
| 14.00 – 15.45 | Conference Keynote Session 3 | Best Pre-Clinical Stage R&D Company Finalist Presentations 14.00 Sponsor’s Welcome 14.05 Christopher Church, AstraZeneca 14.15 Axiom Therapeutics 14.21 LinkGevity 14.27 Immutrin 14.33 C-Further 14.39 Asgard Therapeutics 14.45 Comfort Break Best Non-Therapeutic R&D Company Finalist Presentations 15.00 Sponsor’s Welcome 15.05 Karen Chan, Lilly 15.15 Profionics 15.21 Cizzle Bio 15.27 VUGENE 15.34 MatriQx 15.39 Sano Genetics 15.45 Close |
| 15.50 – 16.15 | Refreshments, Exhibition & Networking | |
| 16.15 – 17.00 Company Showcases end, then convene in Guy Whittle Auditorium for Awards Ceremony and Awards Presentations | Conference Keynote Session 4 followed by Awards Ceremony | Best Industry-Academia Deal of the Year Finalist Presentations Sponsored by 16.15 Sponsor’s Welcome 16.20 John Copeland, MSDTBC 16.30 GSK/Imperial College/University of Oxford 16.36 Myricx Bio/Novartis/Imperial College/Francis Crick Institute 16.42 Exmoor Pharma/UCL 16.48 Lonza/UCL 16.54 Houdini Bio (University of Cambridge/Science Creates/Deep Science Ventures 17.00 Close 17.05 Awards Presentation Ceremony Guy Whittle Auditorium |
| 18.00 – 20.00 | Awards Gala Reception |
For further information, please email genesis@onenucleus.com